Home » Blog » Our Fleet » Robertson and Caine Leopard 4200 – S/V Orion
TheĀ Leopard 42 was a brand new design in 2001 by Alex Simonis, and over 100 yachts (both 42′ and 43′) have been built. Leopard catamarans are well built and capable of cruising any ocean. In delivery miles alone, Leopard catamarans have sailed over 3 Million nautical miles, that’s a lot of bluewater under their keels.
Bareboat & Captain Rates:
* 4 week charters are 26 days long.
Specs:
| Model | Robertson & Caine 4200 | Cruising Speed | 7 Knots |
| Length Overall | 41"5" | Beam | 22'9" |
| Draft | 3'11" | Displacement | 8.5 T |
| Water Capacity | 200 gal |
Electronics:
| Autopilot | Y | Wind Speed/Direction | Y |
| Depthsounder | Y | Knotmeter | Y |
| GPS Chartplotter | Y | Handheld GPS | N |
| VHF | Y | Handheld VHF | N |
| Radar | N | SSB | N |
| Satphone | N |
Dinghy:
| Dingy Davits | Y | Dinghy Type | 12 Ft Caribe |
| Number of People | 6 | Outboard Make | Yamaha |
| Outboard HP | 15HP | Dingy Cable and Lock | Y |
What's on Deck:
| Windlass | 1000 Watts | Primary Anchor | Y |
| Second Anchor | Y | Length of Anchor Chain | 200Ft |
| Cockpit Shower | Y | Cooler | Y |
| Fishing Gear | Limited | Snorkel Fins | 8 Sets |
| Snorkel Masks | Limited | Kayak | N |
| Life Raft | 8 Person | Life Jackets | 8 |
| Offshore Harness | 2 | MOB Lanyard | Y |
| EPIRB | Y |
Engine:
| Engine Make | Yanmar | Engine HP | 2 X 40 HP |
| Fuel Type | Diesel | Alternators | 110 Amp |
| Cruising RPM | 2500 RPM | Fuel Capacity | 75 gal |
| Fuel Consumption at Cruising RPM | 1 gal/Hr | Generator | N |
| House Bank | 600 amp Hrs |
Accommodation:
| Number of Cabins | 4 | Single Berths | 2 |
| Queen Berths | 4 | Head Room | 6'7" |
| Towels for Each Cabin | 2 Sets | Linens for each cabin | 8 Sets |
| Air Conditioning | Shoreside A/C |
Galley:
| Refrigerator | Y | Freezer | Y |
| Microwave | Y | Hot and Cold Pressure Water | Y |
| Oven | Force 10 | Number of Stove Burners | 3 |
| Stove Fuel | Propane | Blender | Y |
| Number of Sink Basins | 2 | BBQ Type | Propane |
Head:
| Number of Heads | 4 | Number of Showers | 4 |
| Holding Tank | Y |
Sails & Rigging:
| Furling Genoa | Y | Full Batten Mainsail | Yes with lazy Jacks and sail bag |
| Bimini | Canvas |